| Group, SEK million | Capitalised development costs | Ongoing projects | Total Parent Company | Goodwill | Licenses | Other | Total Group | ||||||
| Accumulated cost | |||||||||||||
| Opening balance, 1 January 2011 | 447 | 18 | 465 | 19 | 19 | 1 | 504 | ||||||
| Acquisitions | 25 | 10 | 35 | — | — | — | 35 | ||||||
| Conversions | 18 | –18 | 0 | — | — | — | 0 | ||||||
| Disposals | –3 | — | –3 | — | — | — | –3 | ||||||
| Closing balance, 31 December 2011 | 488 | 10 | 498 | 19 | 19 | 1 | 537 | ||||||
| Opening balance 1 January 2012 | 488 | 10 | 498 | 19 | 19 | 1 | 537 | ||||||
| Acquisitions | 5 | 31 | 36 | — | 0 | — | 36 | ||||||
| Conversions | 10 | –10 | 0 | — | — | — | 0 | ||||||
| Disposals | — | — | — | — | — | — | — | ||||||
| Closing balance 31 December 2012 | 502 | 31 | 533 | 19 | 19 | — | 572 | ||||||
| Accumulated depreciation, amortisation and impairment | |||||||||||||
| Opening balance, 1 January 2011 | –264 | — | –264 | — | –12 | –0 | –276 | ||||||
| Depreciation for the year | –51 | — | –51 | — | –3 | –0 | –54 | ||||||
| Impairment for the year | — | — | — | — | — | — | — | ||||||
| Disposals | 3 | — | 3 | — | — | — | 3 | ||||||
| Closing balance 31 December 2011 | –313 | — | –313 | — | –15 | –1 | –328 | ||||||
| Opening balance, 1 January 2012 | –313 | — | –313 | — | –15 | –1 | –328 | ||||||
| Depreciation for the year | –60 | — | –60 | — | –3 | –0 | –63 | ||||||
| Impairment for the year | — | — | — | — | — | — | — | ||||||
| Disposals | — | — | — | — | — | — | — | ||||||
| Closing balance 31 December 2012 | –372 | — | –372 | — | –18 | –1 | –391 | ||||||
| Carrying amount 31 December 2011 | 175 | 10 | 185 | 19 | 4 | 0 | 209 | ||||||
| Carrying amount 31 December 2012 | 130 | 31 | 161 | 19 | 2 | 0 | 182 | ||||||
On 12 March 2010, the Svenska Spel Group acquired shares of the company Playscan AB, whose operations comprise the development, maintenance and sale of the responsible gaming tool, PlayscanTM. The total purchase consideration of the acquisition was SEK 21.2 million. Based on an acquisition analysis, SEK 19.1 million was classified as goodwill.
In the case of intangible assets whose useful life is indeterminable, assessments of the recoverable amount are performed annually. Impairment is reported when an asset’s carrying amount exceeds the recoverable value. The impairment is charged to the income statement. The impairment is reversed when there are changes in the assumptions underlying the estimate of the recoverable value.
The significant assessments underlying the estimated cash flows are primarily estimated sales for each IT platform and a calculated margin based on experience. The sales assessment has been completed by means of internal analyses of the available market and the attained market penetration for the games and lotteries from the particular systems platforms.
Testing shows that no impairment requirement exists: the recoverable value exceeds by an ample margin the reported value for all tested cash-generating units. Sensitivity analyses completed show that considerable changes in the cost of capital, for example, do not change this relation.
The cost of capital calculated by the company takes the risk-free interest rate and market risks into account. In addition to these, there are a number of operationally specific risks; risks of variations in future cash flows, liquidity risk and company size. For 2012, the cost of capital was 8.8% (8.8), based on the aforementioned factors.