| Restricted equity | Non-restricted equity | |||||||
| SEK million | Note | Share capital | Statutory reserve | Retained earnings | Income for the year | Total equity |
||
| Equity, 31 December 2010 | 0.2 | 0.1 | 6 | 4,770 | 4,776 | |||
| Income for the year | — | 5,008 | 5,008 | |||||
| Total comprehensive income | 6 | 9,778 | 9,784 | |||||
| Dividends pertaining to 2010 | 4 | –4,770 | –4,766 | |||||
| Equity, 31 December 2011 | 0.2 | 0.1 | 10 | 5,008 | 5,018 | |||
| Income for the year | — | 5,133 | 5,133 | |||||
| Total comprehensive income | 10 | 10,141 | 10,151 | |||||
| Dividends pertaining to 2011 | 2 | –5,008 | –5,007 | |||||
| Equity, 31 December 2012 | 15 | 0.2 | 0.1 | 12 | 5,133 | 5,145 | ||
The number of shares outstanding is 2,000, and has not changed during the financial year.