| Group | Parent Company | ||||
| SEK million | 2012 | 2011 | 2012 | 2011 | |
| Net revenue from gaming | 9,815 | 9,687 | 8,629 | 8,484 | |
| Revenue from restaurant operations | 97 | 101 | — | — | |
| Revenue from the leasing of retailer terminals | 46 | 48 | 46 | 48 | |
| Other revenue | 102 | 96 | 86 | 79 | |
| Revenue-related expenses | –2,038 | –2,060 | –2,001 | –2,022 | |
| Total net revenue from gaming operations, etc. | 8,022 | 7,872 | 6,760 | 6,589 | |
Revenue-based campaign costs were reclassified from other costs to revenue-related costs and thus comprise part of net revenues from gaming operations, etc.
The comparative figures were recalculated for the Group and Parent Company, which resulted in a reclassification in the amount of SEK 39 million (47).