| Parent Company’s participations in Group companies, SEK 000s | 2012 | 2011 |
| Opening cost | 141,466 | 141,466 |
| Sale | — | — |
| Returned shareholders’ contributions | — | — |
| Closing accumulated cost | 141,466 | 141,466 |
| Opening impairment1 | –70,000 | –70,000 |
| Impairment for the year | — | — |
| Closing accumulated impairment | –70,000 | –70,000 |
| Carrying amount | 71,466 | 71,466 |
1. Refers to the impairment of shares and participations in Svenska Spels Förvaltnings AB due to the carrying amount exceeding the consolidated net value.
| Parent Company’s participations in subsidiaries | Corp. reg. no. | Reg. office |
Share of equity, % |
Number of shares | Carrying amount SEK 000s 31 Dec. 2012 | Carrying amount SEK 000s 31 Dec. 2011 |
| Svenska Spels Förvaltnings AB | 556597-7278 | Visby | 100 | 1,000 | 71,066 | 71,066 |
| Keno AB (dormant company)1 | 556485-4304 | Visby | 100 | 1,000 | 100 | 100 |
| Triss AB (dormant company)1 | 556485-4312 | Visby | 100 | 1,000 | 100 | 100 |
| Bellman Casino AB (dormant company)1 | 556574-1682 | Stockholm | 100 | 1,000 | 100 | 100 |
| Casino Cosmopol AB | 556485-4296 | Stockholm | 100 | 1,000 | 100 | 100 |
1. The three dormant companies are expected to merge with the Parent Company, AB Svenska Spel, in March 2013.
| Parent Company’s participations in indirectly owned subsidiaries | Corp. reg. no. | Reg. office | Share of equity, % | Number of shares |
| CC Casino Restaurang AB | 556586-7016 | Stockholm | 100 | 1,000 |
| Casino Cosmopols Fastighets AB | 556598-3409 | Stockholm | 100 | 1,000 |
| AB Svenska Spels Servicecenter | 556240-7881 | Visby | 100 | 1,000 |
| AB Svenska Spels Internetservice1 | 556485-4320 | Visby | 100 | 1,000 |
| Playscan AB | 556801-1935 | Gothenburg | 100 | 1,000 |
1. AB Svenska Spels Internetservice merged with the Parent Company, Svenska Spels Förvaltnings AB, in February 2013.