| Group | Parent Company | ||||
| Reported in the income statement, SEK million | 2012 | 2011 | 2012 | 2011 | |
| Current tax expense (–)/tax income | |||||
| Tax expense for the period | — | — | — | — | |
| Adjustment of tax attributable to previous years | — | — | — | — | |
| Deferred tax (–)/tax income | |||||
| Deferred tax pertaining to temporary differences | 0 | 0 | — | — | |
| Total reported tax charge | 0 | 0 | — | — | |
The Svenska Spel Group has tax loss carry-forwards in the amount of SEK 166 million (176). Deferred tax assets have not been reported in cases where it is unlikely the Group will utilise them to offset future taxable winnings.