| Group | Parent Company | ||||
| SEK million | 2012 | 2011 | 2012 | 2011 | |
| Trade receivables | |||||
| Receivables, gaming and lottery retailers | 348 | 321 | 348 | 321 | |
| Receivables, Vegas partners | 52 | 27 | 52 | 27 | |
| Other trade receivables | 12 | 14 | 9 | 10 | |
| Total | 412 | 362 | 409 | 358 | |
| Other current receivables | |||||
| Other current receivables | 196 | 176 | 184 | 166 | |
| Total | 196 | 176 | 184 | 166 | |
| Total trade and other current receivables | 608 | 538 | 592 | 524 | |
All trade receivables are due within 30 days. Doubtful trade receivables amount to SEK 3.7 million (1.7); costs for losses on trade receivables amounted to SEK 1.8 million (1.0).
Stock is reported at the lower of cost and net sales value. Cost is determined through the application of the first in, first out (FIFO) method. This consists almost exclusively of foodstuffs for restaurant operations conducted in the Group. Stock is reported in the balance sheet among trade receivables and other receivables.