The following table shows the allocation of financial instruments based on the following categories in accordance with IFRS 7: Financial assets at fair value through the income statement, investment held to maturity, loan trade receivables, available-for-sale financial assets and financial liabilities.
| Financial assets, Group | |||||||
| Financial assets valued at fair valued via the income statement | |||||||
| SEK million, 31 Dec. 2012 | Holdings for trading | Classified on the initial recognition date |
Investments held to maturity |
Loan and trade receivables | Financial assets available for sale | Total fair value |
|
| Index-linked treasury bonds | — | 1,656 | — | — | — | 1,656 | |
| Treasury bonds | — | 21 | — | — | — | 21 | |
| Investments in zero-coupon bonds and commercial papers | — | — | 2,180 | — | — | 2,180 | |
| Currency futures | — | — | — | — | — | — | |
| Accounts receivable and other current receivables | — | — | — | 608 | — | 608 | |
| Set off, National Debt Office | — | — | — | 1,200 | — | 1,200 | |
| Cash and cash equivalents | — | — | — | 1,693 | — | 1,693 | |
| Total | 7,358 | ||||||
| Financial assets valued at fair valued via the income statement | |||||||
| SEK million, 31 Dec. 2011 | Holdings for trading | Classified on the initial recognition date |
Investments held to maturity |
Loan and trade receivables | Financial assets available for sale | Total fair value |
|
| Index-linked treasury bonds | — | 1,685 | — | — | — | 1,685 | |
| Treasury bonds | — | — | — | — | — | — | |
| Investments in zero-coupon bonds and commercial papers | — | — | 1,145 | — | — | 1,145 | |
| Currency futures | 1 | — | — | — | — | 1 | |
| Accounts receivable and other current receivables | — | — | — | 537 | — | 537 | |
| Set off, National Debt Office | — | — | — | 1,200 | — | 1,200 | |
| Cash and cash equivalents | — | — | — | 2,264 | — | 2,264 | |
| Total | 6,832 | ||||||
For financial investments in the categories investments held to maturity, loan receivables and accounts receivable, as well as financial assets available for sale, the fair value is deemed to match the carrying amount.
| Financial assets, Group | ||||
| Financial assets valued at fair valued via the income statement |
||||
| SEK million, 31 Dec. 2012 | Holdings for trading | Classified on the initial recognition date | Other financial liabilities |
Total fair value |
| Accounts payable and other liabilities | — | — | 504 | 504 |
| Unpaid winnings, Triss Månadsklöver | — | 1,572 | — | 1,572 |
| Unpaid winnings, other | — | — | 359 | 359 |
| Other current and non-current, non-interest bearing liabilities | — | — | 717 | 717 |
| Total | 3,151 | |||
| Financial assets valued at fair valued via the income statement |
||||
| SEK million, 31 Dec. 2011 | Holdings for trading | Classified on the initial recognition date | Other financial liabilities |
Total fair value |
| Accounts payable and other liabilities | — | — | 498 | 498 |
| Unpaid winnings, Triss Månadsklöver | — | 1,572 | — | 1,572 |
| Unpaid winnings, other | — | — | 348 | 348 |
| Other current and non-current, non-interest bearing liabilities | — | — | 457 | 457 |
| Total | 2,875 | |||
Svenska Spel measures its index-linked treasury bonds and currency futures at fair value in profit or loss. Under IFRS 7, index-linked treasury bonds are classified in the value hierarchy 1 since they are measured at market prices, and currency futures are classified in the value hierarchy 2 since they are measured using observable market data.
| 2012 | 2011 | ||||||||
| Assets, SEK million | Level 1 | Level 2 | Level 3 | Total | Level 1 | Level 2 | Level 3 | Total | |
| Real return bonds | 1,656 | — | — | 1,656 | 1,684 | — | — | 1,684 | |
| Index-linked treasury bonds | 21 | — | — | 21 | — | — | — | — | |
| Currency futures | — | — | — | — | — | 1 | — | 1 | |
| Current investments classified as cash and cash equivalents | 500 | — | — | 500 | 236 | — | — | 236 | |
| 2012 | 2011 | ||||||||
| Liabilities, SEK million | Level 1 | Level 2 | Level 3 | Total | Level 1 | Level 2 | Level 3 | Total | |
| Unpaid winnings, Triss Månadsklöver | — | 1,572 | — | 1,572 | — | 1,572 | — | 1,572 | |
Total security holdings concerning Triss Månadsklöver amounted to SEK 1,677 million (1,684), of which SEK 1,592 million (1,493) comprises the noncurrent portion and SEK 85 million (191) the current portion. Acquisitions and sales, as well as net realised and unrealised value changes for Triss Månadsklöver amounted to a loss of SEK 30 million (15) and the value change of the asset was a negative SEK 7 million (pos: 138).
| Interest risk Instruments (measurement principle) |
Nominal value | Maturity date | Coupon rate, % |
| Index-linked treasury bonds | |||
| Swedish Government’s index-linked treasury bonds | |||
| 1574 | 81 | 2013-09-18 | 6.00 |
| 3001 | 63 | 2014-04-01 | 0.00 |
| 3105 | 241 | 2015-12-01 | 3.50 |
| 3107 | 309 | 2017-06-01 | 0.50 |
| 3102 | 165 | 2020-12-01 | 4.00 |
| 3108 | 270 | 2022-06-01 | 0.25 |
| 3104 | 144 | 2028-12-01 | 3.50 |
| Swedish Government’s treasury bonds | |||
| 1041 | 2 | 2014-05-05 | 6.75 |
| 1049 | 2 | 2015-08-12 | 4.50 |
| 1050 | 2 | 2016-07-12 | 3.00 |
| 1051 | 2 | 2017-08-12 | 3.75 |
| 1052 | 3 | 2019-03-12 | 4.25 |
| 1047 | 3 | 2020-06-01 | 5.00 |
| 1054 | 2 | 2022-06-01 | 3.50 |
| 1057 | 1 | 2023-11-13 | 1.50 |
| 1056 | 1 | 2032-06-01 | 2.25 |
| 1053 | 0 | 2039-03-30 | 3.50 |
| Interest risk Instruments (measurement principle) |
Nominal value, SEK million |
Maturity date | Coupon rate, % |
| Investments in zero-coupon bonds, commercial papers and deposits | |||
| Within 180 interest-rate days | 199 | 2013-02-12 | 1.54 |
| 149 | 2013-03-26 | 1.46 | |
| 240 | 2013-04-09 | 2.42 | |
| 157 | 2013-04-09 | 2.24 | |
| 98 | 2013-05-15 | 2.20 | |
| 295 | 2013-05-15 | 2.09 | |
| 99 | 2013-05-15 | 1.50 | |
| 99 | 2013-05-15 | 1.43 | |
| 99 | 2013-05-15 | 1.50 | |
| 395 | 2013-06-18 | 1.80 | |
| 147 | 2013-09-24 | 1.78 | |
| Over 181 interest-rate days | 44 | 2014-02-18 | 2.40 |
| 57 | 2015-10-12 | 2.63 | |
| 100 | 2017-02-17 | 3 month stibor fixing | |
| Total | 2180 | ||
| Cash and cash equivalents | 1693 | 1.55 | |
| Interest risk Instruments (measurement principle) |
Nominal value, SEK million |
Present value weighted real discount rate, % | Nominal value, SEK million |
Present value weighted real discount rate, % | |
| Winnings funds for Triss Månadsklöver lottery | |||||
| Within 1 year | 27 | 0.019 | 1 | 0.22 | |
| Between 1 and 5 years | 595 | 0.076 | 8 | 0.294 | |
| More than 5 years | 928 | –0.012 | 13 | 0.867 | |
| Total | 1,550 | 21 | |||