1 January–31 December | ||||
SEK million | Note | 2012 | 2011 | |
Net revenues from gaming operations, etc. | 2 | 6,760 | 6,589 | |
Capitalised work for own account | 30 | 28 | ||
Employee expenses | 4 | –558 | –558 | |
Other external expenses | 2, 5, 22 | –1,470 | –1,453 | |
Amortisation, depreciation and impairment | ||||
of intangible assets and plant and equipment | 3, 8, 9 | –221 | –221 | |
Operating profit | 4,541 | 4,384 | ||
Profit on financial investments | ||||
Profit from participations in Group companies | 25, 26 | 533 | 554 | |
Interest and other financial income | 6 | 65 | 206 | |
Interest expenses and other financial expense | 6 | –6 | –136 | |
Total financial items | 592 | 624 | ||
Profit after financial items | 5,133 | 5,008 | ||
Tax | 7 | — | — | |
INCOME FOR THE YEAR | 5,133 | 5,008 | ||
The Parent Company had no items recognised in other comprehensive income in 2012 or 2011. Thus the Parent Company’s income for the year is also the total comprehensive income for the year. Accordingly, the Parent Company does not present a Statement of Comprehensive Income.