| Group | Parent Company | ||||
| Auditors’ fees, SEK 000 | 2012 | 2011 | 2012 | 2011 | |
| Auditing assignments | |||||
| Deloitte AB | 1,500 | 1,489 | 1,050 | 1,085 | |
| Auditing activities other than auditing assignments | |||||
| Deloitte AB | 665 | 682 | 665 | 682 | |
| Tax consultation | |||||
| Deloitte AB | 39 | 103 | 39 | 103 | |
| Other services | |||||
| Deloitte AB | 357 | 53 | 357 | 53 | |
| PwC AB | 1,625 | 1,089 | 1,625 | 1,089 | |
| Total | 4,186 | 3,417 | 3,736 | 3,012 | |
Audit assignments pertain to auditing of the annual report and accounts as well as the administration of the Board and CEO.