| Group | Parent Company | ||||
| Financial income, SEK million | 2012 | 2011 | 2012 | 2011 | |
| Interest income from bank balances | 20 | 36 | 27 | 40 | |
| Exchange-rate gains on futures contracts | 5 | 8 | 4 | 7 | |
| Change in value of assets, Triss Månadsklöver | –7 | 138 | –7 | 138 | |
| Other financial income | 44 | 21 | 41 | 21 | |
| Total | 62 | 204 | 65 | 206 | |
| Group | Parent Company | ||||
| Financial expenses, SEK million | 2012 | 2011 | 2012 | 2011 | |
| Interest expenses | –0 | –0 | –0 | –0 | |
| Exchange-rate losses on futures contracts | –7 | –2 | –7 | –0 | |
| Change in value of liabilities, Triss Månadsklöver | 1 | –136 | 1 | –136 | |
| Total | –7 | –138 | –6 | –136 | |
| Group | Parent Company | ||||
| Net gains/losses, SEK million | 2012 | 2011 | 2012 | 2011 | |
| Result from futures contracts | –3 | 7 | –3 | 6 | |
| Triss Månadsklöver, financial assets and liabilities valued at fair value via the income statement | –6 | 3 | –6 | 3 | |
| Investments held to maturity | 44 | 21 | 41 | 21 | |
| Loan and trade receivables | 20 | 36 | 27 | 40 | |
| Other financial liabilities | 0 | 0 | 0 | 0 | |
| Total | 55 | 66 | 59 | 70 | |
The Parent Company’s interest income includes intra-Group income in the amount of SEK 12.3 million (12.9).