1 January–31 December | ||||
SEK million | Note | 2014 | 2013 | |
Net revenues from gaming operations, etc. | 2 | 6,303 | 6,823 | |
Capitalised work for own account | 62 | 50 | ||
Employee expenses | 4 | –538 | –530 | |
Other external expenses | 5, 22 | –1,420 | –1,476 | |
Amortisation, depreciation and impairment of intangible assets and property, plant and equipment | 3, 8, 9 | –202 | –197 | |
Operating profit | 4,204 | 4,670 | ||
Profit on financial investments | ||||
Profit from participations in Group companies | 25 | 518 | 524 | |
Interest and other financial income | 6 | 146 | 140 | |
Interest expense and other financial costs | 6 | –89 | –71 | |
Total financial items | 575 | 592 | ||
Profit after financial items | 4,779 | 5,263 | ||
Tax | 7 | — | — | |
INCOME FOR THE YEAR | 4,779 | 5,263 | ||
The Parent Company had no items recognised in other comprehensive income in 2014 or 2013. Thus the Parent Company’s income for the year is also the comprehensive income for the year. Accordingly, the Parent Company does not present a Statement of Comprehensive Income.