Group, SEK million | Buildings and land |
Freehold improvements | Leasehold improvements | Construction in progress |
Equipment and computers | Total |
Accumulated cost | ||||||
Opening balance, 1 January 2013 | 245 | 231 | 273 | 4 | 1,805 | 2,558 |
Acquisitions | — | 2 | 4 | 12 | 144 | 162 |
Reclassifications | — | — | 2 | –2 | — | 0 |
Sales/disposals | — | –2 | –2 | — | –203 | –206 |
Closing balance, 31 December 2013 | 245 | 231 | 278 | 14 | 1,746 | 2,514 |
Opening balance, 1 January 2014 | 245 | 231 | 278 | 14 | 1,746 | 2,514 |
Acquisitions | — | 16 | 6 | 5 | 151 | 178 |
Reclassifications | — | 11 | 0 | –12 | — | 0 |
Sales/disposals | –8 | –5 | –1 | — | –65 | –78 |
Closing balance, 31 December 2014 | 238 | 254 | 283 | 6 | 1,833 | 2,613 |
Accumulated depreciation and impairment | ||||||
Opening balance depreciation, 1 January 2013 | –33 | –71 | –109 | — | –1,435 | –1,648 |
Depreciation for the year | –3 | –9 | –12 | — | –165 | –189 |
Sales/disposals | — | 2 | 2 | — | 202 | 205 |
Closing balance, 31 December 2013 | –36 | –79 | –120 | — | –1,397 | –1,631 |
Opening balance, impairment, 1 January 2013 | — | — | –67 | — | –6 | –73 |
Impairment for the year | — | — | — | — | — | — |
Sales/disposals | — | — | — | — | — | — |
Closing balance, 31 December 2013 | — | — | –67 | — | –6 | –73 |
Opening balance depreciation, 1 January 2014 | –36 | –79 | –120 | — | –1,397 | –1,631 |
Depreciation for the year | –8 | –9 | –12 | — | –160 | –190 |
Sales/disposals | 4 | 4 | 1 | — | 64 | 73 |
Closing balance, 31 December 2014 | –40 | –48 | –131 | — | –1,494 | –1,749 |
Opening balance, impairment, 1 January 2014 | — | — | –67 | — | –6 | –73 |
Impairment for the year | — | — | — | — | — | — |
Sales/disposals | — | — | — | — | — | — |
Closing balance, 31 December 2014 | — | — | –67 | — | –6 | –73 |
Carrying amount, 31 December 2013 | 209 | 153 | 91 | 14 | 343 | 810 |
Carrying amount, 31 December 2014 | 198 | 170 | 85 | 6 | 333 | 792 |
Parent Company, SEK million | Buildings and land |
Freehold improvements | Leasehold improvements | Construction in progress |
Equipment and computers | Total |
Accumulated cost | ||||||
Opening balance, 1 January 2013 | 38 | 46 | 6 | — | 1,356 | 1,447 |
Acquisitions | — | 2 | — | 12 | 107 | 121 |
Reclassifications | — | — | — | — | — | — |
Sales/disposals | — | — | — | — | –160 | –160 |
Closing balance, 31 December 2013 | 38 | 48 | 6 | 12 | 1,304 | 1,407 |
Opening balance, 1 January 2014 | 38 | 48 | 6 | 12 | 1,304 | 1,407 |
Acquisitions | — | 14 | — | 1 | 111 | 126 |
Reclassifications | — | 11 | — | –11 | — | 0 |
Sales/disposals | –7 | –3 | — | — | –29 | –38 |
Closing balance, 31 December 2014 | 31 | 70 | 6 | 1 | 1,386 | 1,495 |
Accumulated depreciation and impairment | ||||||
Opening balance, 1 January 2013 | –15 | –32 | –6 | — | –1,072 | –1,125 |
Depreciation for the year | –1 | –3 | –1 | — | –136 | –141 |
Sales/disposals | — | — | — | — | 160 | 160 |
Closing balance, 31 December 2013 | –16 | –36 | –6 | — | –1,048 | –1,106 |
Opening balance, 1 January 2014 | –16 | –36 | –6 | — | –1,048 | –1,106 |
Depreciation for the year | –1 | –3 | –0 | — | –130 | –134 |
Sales/disposals | 4 | 2 | — | — | 29 | 35 |
Closing balance, 31 December 2014 | –13 | –36 | –6 | — | –1,149 | –1,205 |
Carrying amount, 31 December 2013 | 22 | 12 | 0 | 12 | 255 | 301 |
Carrying amount, 31 December 2014 | 18 | 34 | 0 | 1 | 237 | 290 |
No impairment was performed for property, plant and equipment during the current or preceding year.