| Restricted equity | Non-restricted equity | |||||||
| SEK million | Note | Share capital | Statutory reserve | Retained earnings | Income for the year | Total equity |
||
| Equity, 31 December 2012 | 0,2 | 0,1 | 12 | 5,133 | 5,145 | |||
| Income for the year | — | 5,263 | 5,263 | |||||
| Total comprehensive income | 0,2 | 0,1 | 12 | 10,396 | 10,407 | |||
| Dividends to the owner, 2012 | –4 | –5,133 | –5,137 | |||||
| Equity, 31 December 2013 | 15 | 0,2 | 0,1 | 8 | 5,263 | 5,270 | ||
| Income for the year | — | 4,779 | 4,779 | |||||
| Total comprehensive income | 0,2 | 0,1 | 8 | 10,042 | 10,050 | |||
| Dividends to the owner, 2013 | –6 | –5,263 | –5,269 | |||||
| Equity, 31 December 2014 | 15 | 0,1 | 0,1 | 1 | 4,779 | 4,781 | ||
The number of shares outstanding is 2,000, and did not change during the financial year.