Statement of changes in equity, Parent Company
| Restricted equity | Non-restricted equity | |||||||
| SEK million | Note | Share capital | Statutory reserve | Retained earnings | Income for the year | Total equity | ||
| Equity, 31 December 2013 | 15 | 0.2 | 0.1 | 8 | 5,263 | 5,270 | ||
| Income for the year | — | 4,779 | 4,779 | |||||
| Total comprehensive income | 0.2 | 0.1 | 8 | 10,042 | 10,050 | |||
| Dividends to the owner, 2013 | –6 | –5,263 | –5,269 | |||||
| Equity, 31 December 2014 | 0.2 | 0.1 | 1 | 4,779 | 4,781 | |||
| Income for the year | — | 4,787 | 4,787 | |||||
| Total comprehensive income | 1 | 9,566 | 9,567 | |||||
| Gain from merger | 2 | — | 2 | |||||
| Dividends to the owner, 2014 | 17 | –4,779 | –4,763 | |||||
| Equity, 31 December 2015 | 0.2 | 0.1 | 20 | 4,787 | 4,806 | |||
The number of shares outstanding is 2,000, and did not change during the financial year.