Customer Interaction business area
| Net gaming revenue | |||
| SEK million | 2015 | 2014 | 2013 |
| Games of chance | |||
| Lotto | 1,521 | 1,608 | 1,740 |
| Keno and KenoXpress | 534 | 536 | 552 |
| Joker | 498 | 521 | 550 |
| Eurojackpot | 295 | 190 | 113 |
| Bingo and Pick’n’Click | 89 | 97 | 109 |
| Viking Lotto | 34 | 37 | 41 |
| Triss | 1,753 | 1,642 | 1,682 |
| Scratch games | 69 | 75 | 85 |
| Other | 11 | 61 | 82 |
| Sports games | |||
| Oddset | 752 | 773 | 870 |
| Stryktipset | 368 | 359 | 358 |
| Europatipset | 197 | 182 | 186 |
| Topptipset | 235 | 189 | 159 |
| Måltipset | 74 | 76 | 86 |
| Casino games | |||
| Vegas | 1,227 | 1,302 | 1,796 |
| Poker at svenskaspel.se | 125 | 133 | 152 |
| Net gaming revenue, total | 7,781 | 7,782 | 8,562 |
Number of retailers and business partners
| 2015 | 2014 | 2013 | |
| Gaming retailers | 2,348 | 2,397 | 2,459 |
| of which, gaming retailers in rural areas | 195 | 195 | 204 |
| of which, lone retailers in small towns | 546 | 563 | 578 |
| Lottery retailers | 2,900 | 3,026 | 3,213 |
| Check-out retailers | — | — | 70 |
| Business partners | 1,802 | 1,952 | 2,287 |
| of which, restaurants | 1,737 | 1,885 | 2,214 |
| of which, bingo halls | 65 | 67 | 73 |
| Total number of retailers and business partners | 7,050 | 7,375 | 8,029 |
About the business area’s key indicators for responsible gaming.