Casino Cosmopol business area
| Net gaming revenue | |||
| SEK million | 2015 | 2014 | 2013 |
| Casino games | |||
| Stockholm | 516 | 502 | 508 |
| Gothenburg | 344 | 344 | 347 |
| Malmö | 238 | 233 | 229 |
| Sundsvall | 82 | 80 | 84 |
| Net gaming revenue, total | 1,180 | 1,159 | 1,167 |
| Net gaming revenue | |||
| SEK million | 2015 | 2014 | 2013 |
| Table games | 473 | 462 | 474 |
| Slot machines | 707 | 697 | 694 |
| Net gaming revenue, total | 1,180 | 1,159 | 1,167 |
Number of Casino Cosmopol visitors
| 2015 | 2014 | 2013 | |
| Stockholm | 423,717 | 433,612 | 444,204 |
| Gothenburg | 327,323 | 329,211 | 343,367 |
| Malmö | 224,367 | 227,491 | 225,388 |
| Sundsvall | 129,089 | 129,084 | 133,350 |
| Total number of visitors | 1,104,496 | 1,119,398 | 1,146,309 |
About the business area’s key indicators for responsible gaming.