Svenska Spel conducts an annual salary survey as an element of its equality work. These surveys aim to ensure that there are no unjustified salary differences between men and women with similar knowledge, experience and levels of work.
In the salary survey for the Parent Company, various types of groups are compared: managers, senior salaried employees, mid-level salaried employees and lower-level salaried employees. In the subsidiaries, senior executives, executives, qualified employees and other employees are compared.
The comparison does not indicate any clear cases of salary differences among the genders, either in the Parent Company or subsidiaries.
| Employee turnover | ||
| % | 2013 | 2012 |
| Parent Company | 9 | 10 |
| Dotterbolag | 17 | 21 |
| Group | 14 | 16 |
Number of employees that left the company during the year divided by the average
number of employees
| Female managers | ||
| % | 2013 | 2012 |
| Parent Company | 42 | 39 |
| Subsidiaries | 43 | 43 |
| Group | 43 | 41 |
| Collective agreements | ||
| % | 2013 | 2012 |
| Percentage of employees with a collective agreement | 100 | 100 |
| Employees by region and form of employment at 31 December 2013 | |||||
| Location | Probationary contracts | Open-ended contracts | Temporary contracts | Fixedterm contracts | Total |
| Visby | — | 340 | 21 | 5 | 366 |
| Sundbyberg | 3 | 328 | 13 | 9 | 353 |
| Övr. Sverige | 2 | 40 | — | — | 42 |
| Sundsvall | 2 | 73 | 11 | 73 | 159 |
| Malmö | 2 | 199 | 20 | 118 | 339 |
| Göteborg | 8 | 317 | 17 | 125 | 467 |
| Stockholm | 35 | 326 | 23 | 122 | 506 |
| Totalt | 52 | 1,623 | 105 | 452 | 2,232 |
| Employees by region and form of employment at 31 December 2012 | |||||
| Location | Probationary contracts | Open-ended contracts | Temporary contracts | Fixed-term contracts | Total |
| Visby | — | 360 | 19 | 3 | 382 |
| Sundbyberg | 2 | 345 | 10 | 2 | 359 |
| Övr. Sverige | — | 42 | — | — | 42 |
| Sundsvall | — | 85 | 10 | 69 | 164 |
| Malmö | 12 | 201 | 13 | 106 | 332 |
| Göteborg | 38 | 287 | 18 | 116 | 459 |
| Stockholm | 30 | 316 | 13 | 111 | 470 |
| Totalt | 82 | 1,636 | 83 | 407 | 2,208 |
Full-time, part-time and temporary employees are entitled to the same benefits. Svenska Spel does not accept any form of infringement of personal integrity, discrimination or bullying. In 2013, four cases (seven) were brought to the attention of management. In all of these cases, action plans were implemented and they are no longer being pursued. The number of accidents/workplace injuries reported in 2013 was five (one) in the Parent Company and 66 (41) in the subsidiaries. Svenska Spel’s operations are conducted within Sweden and in 2013, the risk of breaches of human rights was deemed low.