| 1 January–31 December | ||||
| SEK million | Note | 2010 | 2009 | |
| Net sales from gaming operations, etc. | 2, 3 | 7,885 | 8,096 | |
| Capitalised work for own account | 3 | 15 | ||
| Employee expenses | 5 | –989 | –971 | |
| Other external expenses | 6, 24 | –1,758 | –1,890 | |
| Amortisation, depreciation and impairment of intangible assets and property, plant and equipment | 9, 10 | –346 | –329 | |
| Operating profit | 4,795 | 4,921 | ||
| Profit on financial investments | ||||
| Interest and other finance income | 7 | 86 | 137 | |
| Interest expenses and other finance costs | 7 | –113 | –81 | |
| Total financial items | –27 | 56 | ||
| Profit after financial items | 4,768 | 4,977 | ||
| Tax | 8 | –2 | 0 | |
| INCOME FOR THE YEAR | 4,766 | 4,977 | ||
| Other comprehensive income | — | — | ||
| TOTAL COMPREHENSIVE INCOME | 4,766 | 4,977 | ||
| Comprehensive income for the year attributable to equity holders of the Parent Company |
4,766 | 4,977 | ||
| Earnings per share | 17 | |||
| Average number of shares, ‘000s | 2,000 | 2,000 | ||
| Earnings per share, basic and diluted, SEK thousand | 2,383 | 2,488 |