Group | Parent Company | ||||||
Auditors’ fees, SEK thousand | 2010 | 2009 | 2008 | 2010 | 2009 | 2008 | |
Auditing assignments | |||||||
Öhrlings PricewaterhouseCoopers AB | 1,690 | 1,721 | 1,718 | 1,007 | 1,007 | 1,007 | |
Swedish National Audit Office | 281 | 315 | 315 | 281 | 315 | 293 | |
Auditing activities other than auditing assignments | |||||||
Öhrlings PricewaterhouseCoopers AB | 205 | 457 | 961 | 205 | 456 | 933 | |
Deloitte AB | 364 | 244 | — | 364 | 244 | — | |
Tax consultations | |||||||
Öhrlings PricewaterhouseCoopers AB | 388 | 256 | — | — | 256 | — | |
Other services | |||||||
Öhrlings PricewaterhouseCoopers AB | 1,478 | — | — | 1,432 | — | — | |
Deloitte AB | — | 199 | — | — | 199 | — | |
Total | 4,405 | 3,191 | 2,994 | 3,289 | 2,477 | 2,233 | |
Audit assignments pertain to auditing of the annual report and accounts as well as the administration of the Board and CEO. It also includes other assignments performed by the Company’s auditors, and consulting or other assistance resulting from observations related to the audit. Everything else is included under other assignments.