The following table shows the allocation of financial instruments based on the following categories in accordance with IFRS 7: Financial assets at fair value through profit and loss, held-to-maturity investments, loan and trade receivables, as well as available-for-sale financial assets. Fair value corresponds to the carrying amount.
Svenska Spel values its bonds with real rate of interest at fair value. In accordance with IFRS 7 these have been classified in valuation hierarchy 2 as their valuation is based on market data.
| Financial assets, Group | |||||
| SEK million, 31 December 2009 | Financial assets at fair value through profit and loss | Investments held to maturity | Loan receivables and trade receivables | Available-for-sale financial assets | Total fair value |
| Real rate of interest bonds | 2,304 | — | — | — | 2,304 |
| Investments in zero-coupon bonds and commercial papers | 118 | — | — | 118 | |
| Trade and other receivables | — | — | 454 | — | 454 |
| Set off National Debt Office | — | — | 1,300 | — | 1,300 |
| Cash and cash equivalents | 2,451 | — | — | — | 2,451 |
| Total | 6,627 | ||||
| SEK million, 31 December 2010 | Financial assets at fair value through profit and loss | Investments held to maturity | Loan receivables and trade receivables | Available-for-sale financial assets | Total fair value |
| Real rate of interest bonds | 1,546 | — | — | — | 1,546 |
| Investments in zero-coupon bonds and commercial papers | — | 86 | — | — | 86 |
| Trade and other receivables | — | — | 464 | — | 464 |
| Set off National Debt Office | — | — | 1,200 | — | 1,200 |
| Cash and cash equivalents | 2,966 | — | — | — | 2,966 |
| Total | 6,262 | ||||
Total securities holdings pertaining to Triss Månadsklöver amount to SEK 1,546 million (1,485), of which SEK 1,525 million (1,384) is non-current and SEK 21 million (101) is current. On a consolidated basis, the current component is included in cash and cash equivalents, see Note 16. Net acquisition and sales of Månadsklöver amounted to SEK 6 million (neg: 3) and change in value is SEK 61.8 million (52.5).
| Financial liabilities, Group | |||
| SEK million, 31 December 2009 | Financial liabilities at fair value through profit and loss | Other financial liabilities | Total fair value |
| Trade payables and other liabilities | — | 580 | 580 |
| Unpaid winnings, Månadsklöver | 1,371 | — | 1,371 |
| Other current and non-current non-interest bearing liabilities | — | 1,072 | 1,072 |
| Total | 3,023 | ||
| SEK million, 31 December 2010 | Financial liabilities at fair value through profit and loss | Other financial liabilities | Total fair value |
| Trade payables and other liabilities | — | 568 | 568 |
| Unpaid winnings, Månadsklöver | 1,437 | — | 1,437 |
| Other current and non-current non-interest bearing liabilities | — | 714 | 714 |
| Total | 2,719 | ||
| Interest risk instrument (valuation principle) |
Nominal value | Maturity date | Coupon rate, % |
| Real rate of interest bonds | |||
| Swedish Government real rate of interest bonds | |||
| 1570 | 20 | 2011-06-15 | 6.00 |
| 3106 | 204 | 2012-04-01 | 1.00 |
| 3001 | 128 | 2014-04-01 | 0.00 |
| 3105 | 320 | 2015-12-01 | 3.50 |
| 3107 | 8 | 2017-06-01 | 0.5 |
| 3102 | 324 | 2020-12-01 | 4.00 |
| 3104 | 119 | 2028-12-01 | 3.50 |
| Interest risk instrument (valuation principle) |
Nominal value | Maturity date | Coupon rate, % |
| Investments in zero-coupon bonds and commercial papers | |||
| Within 90 days of interest | — | — | Floating interest (STIBOR 3 months) |
| Within 90–360 days of interest | 86 | 2011-04-14, 2011-11-21 |
Floating interest (STIBOR 3 months) |
| Total | 86 | ||
| Cash and cash equivalents | 2,966 | 0.53 | |
| Interest risk instrument (valuation principle) |
Nominal value, SEK million | Present-value weighted real discount rate, % | |
| Compulsory investment reserve Triss Månadsklöver | |||
| Maturity date 0–1 years | 149 | –0.036 | |
| Maturity date 1–5 years | 532 | 0.107 | |
| Maturity date >5 years | 858 | 0.618 | |
| Total | 1,539 | ||