| 2010 | 2009 | |||||
| Electricity consumption Visby/Sundbyberg1 | 5,862,643 | 5,489,513 | ||||
| Electricity consumption Casino Cosmopol | 9,644,236 | 9,573,716 | ||||
| Electricity consumption, bingo halls2 | — | 397,872 | ||||
| Total electricity consumption | 15,506,879 | 15,461,101 | ||||
| Of which renewable electricity | 13,439,624 | 12,974,356 | ||||
| District heating/cooling Visby/Sundbyberg | 4,045,780 | 3,424,542 | ||||
| District heating/cooling Casino Cosmopol | 4,610,700 | 4,039,390 | ||||
| Total district heating/cooling | 8,656,480 | 7,463,932 | ||||
| Total energy consumption | 24,163,359 | 22,925,033 |
1. Increase due to calibrated measurement method.
2. Bingo halls were terminated 1 July 2009.