The Board and CEO affirm that the consolidated accounts have been prepared in accordance with the International Financial Reporting standards (IFRS) as approved by the EU and, provided an accurate and fair view of the Group’s financial position and results of operations. The annual financial statements have been prepared in accordance with generally accepted accounting practices and give a true and fair picture of the Company’s financial position and profit.
The Administrative Report for the Group and Parent Company gives an accurate and fair overview of the Group and Parent Company’s business, position and profit and describes material risks and uncertainties faced by the Group and its companies.
| Visby 16 March 2012 | |||||||||||
| Anitra Steen | |||||||||||
| Chairman of the Board | |||||||||||
| Hans Bergenheim | Björn Fries | Catarina Fritz | |||||||||
| Board member | Board member | Board member | |||||||||
| Eva-Britt Gustafsson | Lena Jönsson | Michael Thorén | |||||||||
| Board member | Board member | Board member | |||||||||
| Christer Åberg | |||||||||||
| Board member | |||||||||||
| Anders Andersson | Jenny Bengtsson | Martina Ravn | |||||||||
| Board member/ | Board member/ | Board member/ | |||||||||
| Employee | Employee | Employee | |||||||||
| representative | representative | representative | |||||||||
| Lennart Käll | |||||||||||
| President and CEO | |||||||||||
| Our Audit Report relating to this Annual Report was submitted on 16 March 2012 | |||||||||||
| Deloitte AB | |
| Lars Egenäs | |
| Authorised Public Accountant |