Group | Parent Company | ||||
SEK million | 2014 | 2013 | 2014 | 2013 | |
Trade receivables | |||||
Receivables, gaming and lottery retailers | 350 | 489 | 350 | 489 | |
Receivables, Vegas partners | 37 | 43 | 37 | 43 | |
Other trade receivables | 11 | 13 | 8 | 9 | |
Total | 398 | 545 | 394 | 540 | |
Other current receivables | |||||
Other current receivables | 214 | 205 | 211 | 199 | |
Total | 214 | 205 | 211 | 199 | |
Total trade and other current receivables | 611 | 750 | 605 | 739 | |
All trade receivables are due within 30 days. Doubtful trade receivables amount to SEK 5.4 million (4.1); costs for losses on trade receivables amounted to SEK 1.0 million (2.0).