Group | Parent Company | ||||
SEK million | 2013 | 2012 | 2013 | 2012 | |
Trade receivables | |||||
Receivables, gaming and lottery retailers | 498 | 348 | 489 | 348 | |
Receivables, Vegas partners | 43 | 52 | 43 | 52 | |
Other trade receivables | 13 | 12 | 9 | 9 | |
Total | 545 | 412 | 450 | 409 | |
Other current receivables | |||||
Other current receivables | 205 | 196 | 199 | 184 | |
Total | 205 | 196 | 199 | 184 | |
Total trade and other current receivables | 750 | 608 | 739 | 592 | |
All trade receivables are due within 30 days. Doubtful trade receivables amount to SEK 4.1 million (3.7); costs for losses on trade receivables amounted to SEK 2.0 million (1.8).