JSerror:Microsoft JScript runtime error: 'MainMenu' is undefined
JSerror:Microsoft JScript runtime error: 'SideMenu' is undefined

The ten major games in Sweden

Net gaming revenue reported, i.e. after payout of winnings.
             
Net gaming revenue, SEK million 2010 2009 2008 2007 2006
Vegas 2,039 2,081 2,011 1,928 1,822
  V75 1,647 1,660 1,490 1,502 1,449
Triss 1,621 1,682 1,682 1,672 1,609
Lotto 1,610 1,585 1,462 1,393 1,292
  PostkodLotteriet4 1,590 1,266 961 677 184
Casino Cosmopol 1,190 1,198 1,224 1,153 1,002
Oddset 790 766 704 716 688
Keno 603 626 631 590 587
Joker 496 478 456 437 415
  Dagens Dubbel 443 456 478 497 478
             
4. Since the Gaming Board for Sweden only has gross data for PostkodLotteriet in 2010, Svenska Spel has only calculated net gaming revenues following the same deductions for paid winnings in 2009, meaning 40 %. 
JSerror:Microsoft JScript runtime error: 'gen_doc' is undefined