JSerror:Microsoft JScript runtime error: 'MainMenu' is undefined
JSerror:Microsoft JScript runtime error: 'SideMenu' is undefined

The regulated Swedish net gaming market

Net gaming revenue,
SEK million 2010 2009 2008 2007 2006
ATG   3,813  3,776    3,544    3,521    3,376  
Svenska Spel1 9,624  9,889   9,771 9,594  8,957  
Total  13,437  13,665   13,315 13,115  12,333  
           
NGO games and lotteries      
Bingo  356 401 392 425 430
National lotteries  2,808 2,349 1,965 1,953 1,551
Local lotteries  35 42 53 47 59
Regional lotteries  1 1 1 1 2
Total  3,200 2,793 2,411 2,426 2,042
Restaurant casinos2 217 228 245 208 279
Total  16,854 16,686 15,971 15,749 14,654
           
1. The Swedish Gaming Board shows net gaming revenue from bingo games in Svenska Spel’s Bingo-Live halls for the period 2007-2009 under NGO games and lotteries/Bingo. 
2. There is a low response frequency from surveyed restaurant casino operators, which means the information on restaurant casino gaming is not as reliable as other areas.
           
Source: Swedish Gaming Board. 2010 values are preliminary or estimated.
JSerror:Microsoft JScript runtime error: 'gen_doc' is undefined